Outdoor LED Display Screen with Die Cast Aluminum Cabinet Full Color and High Brightness for Advertising
Détails sur le produit:
| Lieu d'origine: | Guangdong, Chine |
| Nom de marque: | LEDKING or OEM & ODM |
| Numéro de modèle: | Le nombre d'hectares de la zone d'accueil est de: |
Conditions de paiement et expédition:
| Quantité de commande min: | 1 |
|---|---|
| Prix: | $456-476 |
|
Détail Infomation |
|||
| Pas de pixel: | 5 mm, 6 mm, 6,67 mm | Densité de pixels: | 40 000 points/m2, 27 777 points/m2, 22 477 points/m2 |
|---|---|---|---|
| Configuration des pixels: | 1R1G1B | Consommation d'énergie maximale: | 40W, 29W, 43W |
| Poids de panneau: | 0,45 kg, 0,35 kg, 0,45 kg | Taille de la cabine: | 960mm*960mm*90mm, 576mm*576mm*90mm, 768mm*768mm*90mm |
| résolution de l'armoire: | 192 points * 192 points, 96 points * 96 points, 128 points * 128 points, 144 points * 144 points | Le meilleur angle de visualisation: | 170/120, 140/120 |
| Alimentation d'énergie d'écran: | Pour les véhicules à moteur électrique à combustion | Capacité de puissance maximale: | 976 W/m2, 1 050 W/m2, 1 350 W/m2 |
| Fréquence de rafraîchissement: | 1920-3840 HZ/S | Luminosité: | 5 000 à 5 500 mcd/m2, 4 000 à 5 000 cd/m2 |
| Distance de contrôle: | < 100M | Température de fonctionnement: | -10°C à 45°C |
| Humidité opérationnelle: | 10-90% | ||
| Mettre en évidence: | Die Cast Aluminum Cabinet LED Video Wall,Full Color Outdoor LED Display Screen,High Brightness Digital Signage Billboard |
||
Description de produit
960×960 P5 P6.67 P8 P10 Fixed Outdoor LED Video Wall Display
Product Specifications
Module Specifications
| Item | Outdoor P5 | Outdoor P6 | Outdoor P6.67 |
|---|---|---|---|
| Panel Dimension | 320mm(W) × 160mm(H) | 192mm(W) × 192mm(H) | 320mm(W) × 160mm(H) |
| Pixel pitch | 5mm | 6mm | 6.67mm |
| Pixel Density | 40000 dot/m² | 27777 dot/m² | 22477 dot/m² |
| Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B |
| Specification | SMD1921 | SMD3535 | SMD3535 |
| Pixel resolution | 64 dot × 32 dot | 32 dot × 32 dot | 48 dot × 48 dot |
| Max power consumption | 40W | 29W | 43W |
| Panel weight | 0.45KG | 0.35KG | 0.45KG |
Cabinet Specifications
| Item | Outdoor P5 | Outdoor P6 | Outdoor P6.67 |
|---|---|---|---|
| Cabinet size | 960mm×960mm×90mm | 576mm×576mm×90mm, 768mm×768mm×90mm | 960mm×960mm×90mm |
| Cabinet Resolution | 192 dot × 192 dot | 96 dot × 96 dot, 128dot×128dot | 144dot×144dot |
| Quantity of panel | 18pcs | 9pcs, 16pcs | 18pcs |
| Hub connecting | HUB75-E | HUB75-E | HUB75-E |
| Cabinet Material | Diecast aluminum cabinet | Diecast aluminum cabinet | Diecast aluminum cabinet |
| Maintenance Method | Front/Back service | Front/Back service | Front/Back service |
| Best viewing angle | 170/120 | 140/120 | 140/120 |
| Screen power supply | AC110V/220V - 5V60A | AC110V/220V - 5V60A | AC110V/220V - 5V60A |
| Max power capacity | 976W/m² | 1050W/m² | 1350W/m² |
| Average power | 488W/m² | 525W/m² | 675W/m² |
Technical Specifications
| Item | Outdoor P5 | Outdoor P6 | Outdoor P6.67 |
|---|---|---|---|
| Driving IC | ICN 2037 / 2153 | ICN 2037 / 2153 | ICN 2037 / 2153 |
| Scan Rate | 1/8S | 1/8S | 1/6S |
| Refresh frequency | 1920-3840 HZ/S | 1920-3840 HZ/S | 1920-3840 HZ/S |
| Display color | 4096×4096×4096 | 4096×4096×4096 | 4096×4096×4096 |
| Brightness | 5000-5500 mcd/m² | 4000-5000 cd/m² | 4000-5000 cd/m² |
| Life span | 100000 Hours | 100000 Hours | 100000 Hours |
| Control distance | < 100M | < 100M | < 100M |
| Best viewing distance | 5-40M | 6-40M | 6-40M |
| Operating temperature | -10°C ~ 45°C | -10°C ~ 45°C | -10°C ~ 45°C |
| Operating Humidity | 10-90% | 10-90% | 10-90% |
| IP protective index | IP65 | IP65 | IP65 |
Most in Kinglight and 3840 refresh rate, if need to change detail
More Pixel Pitch and technical details, feel free to contact us
More Pixel Pitch and technical details, feel free to contact us
Company Profile
Vous voulez en savoir plus sur ce produit








