Outdoor LED Display Screen P6.67 960*960mm Aluminum Cabinet with 256*128/256*256 Dot Resolution and 100000 Hours Lifespan
Détails sur le produit:
| Lieu d'origine: | Guangdong, Chine |
| Nom de marque: | LEDKING or OEM & ODM |
| Numéro de modèle: | Je suis RO-P6.67 |
Conditions de paiement et expédition:
| Quantité de commande min: | 1 |
|---|---|
| Prix: | $478-498 |
|
Détail Infomation |
|||
| Pas de pixel: | 6,67 mm | Densité de pixels: | 22477 points/m2 |
|---|---|---|---|
| Configuration des pixels: | 1R1G1B | Consommation d'énergie maximale: | 43w |
| Poids de panneau: | 0,45 kg | Taille de la cabine: | 960 mm * 960 mm * 90 mm |
| résolution de l'armoire: | 144 points * 144 points | Quantité de panneau: | 18 pcs |
| Le meilleur angle de visualisation: | 140/120 | Alimentation d'énergie d'écran: | Pour les véhicules à moteur électrique à combustion |
| Capacité de puissance maximale: | 1350W/m2 | Fréquence de rafraîchissement: | 1920-3840 HZ/S |
| Luminosité: | 4 000 à 5 000 cd/m2 | Meilleure distance de visualisation: | 6 à 40 m |
| Indice de protection de la PI: | IP65 | ||
| Mettre en évidence: | P6.67 Outdoor LED Display Screen,960*960mm LED Video Wall,100000Hours Rental LED Screen |
||
Description de produit
Outdoor P6.67 960×960mm Aluminum Cabinet Rental Screen
Product Specifications
Module Specifications
| Feature | Outdoor P5 | Outdoor P6 | Outdoor P6.67 |
|---|---|---|---|
| Panel Dimension | 320mm(W) × 160mm(H) | 192mm(W) × 192mm(H) | 320mm(W) × 160mm(H) |
| Pixel pitch | 5mm | 6mm | 6.67mm |
| Pixel Density | 40000 dot/m² | 27777 dot/m² | 22477 dot/m² |
| Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B |
| Specification | SMD1921 | SMD3535 | SMD3535 |
| Pixel resolution | 64 dot × 32 dot | 32 dot × 32 dot | 48 dot × 48 dot |
| Max power consumption | 40W | 29W | 43W |
| Panel weight | 0.45KG | 0.35KG | 0.45KG |
Cabinet Specifications
| Feature | Outdoor P5 | Outdoor P6 | Outdoor P6.67 |
|---|---|---|---|
| Cabinet size | 960mm×960mm×90mm | 576mm×576mm×90mm, 768mm×768mm×90mm | 960mm×960mm×90mm |
| Cabinet Resolution | 192 dot × 192 dot | 96 dot × 96 dot, 128dot×128dot | 144dot×144dot |
| Quantity of panel | 18pcs | 9pcs, 16pcs | 18pcs |
| Hub connecting | HUB75-E | HUB75-E | HUB75-E |
| Cabinet Material | Diecasting aluminum cabinet | Diecasting aluminum cabinet | Diecasting aluminum cabinet |
| Maintenance Method | Front/Back service | Front/Back service | Front/Back service |
| Best viewing angle | 170/120 | 140/120 | 140/120 |
| Screen power supply | AC110V/220V - 5V60A | AC110V/220V - 5V60A | AC110V/220V - 5V60A |
| Max power capacity | 976W/m² | 1050W/m² | 1350W/m² |
| Average power | 488W/m² | 525W/m² | 675W/m² |
Technical Specifications
| Feature | Outdoor P5 | Outdoor P6 | Outdoor P6.67 |
|---|---|---|---|
| Driving IC | ICN 2037 / 2153 | ICN 2037 / 2153 | ICN 2037 / 2153 |
| Scan Rate | 1/8S | 1/8S | 1/6S |
| Refresh frequency | 1920-3840 HZ/S | 1920-3840 HZ/S | 1920-3840 HZ/S |
| Display color | 4096×4096×4096 | 4096×4096×4096 | 4096×4096×4096 |
| Brightness | 5000-5500 mcd/m² | 4000-5000 cd/m² | 4000-5000 cd/m² |
| Life span | 100000 Hours | 100000 Hours | 100000 Hours |
| Control distance | < 100M | < 100M | < 100M |
| Best viewing distance | 5-40M | 6-40M | 6-40M |
| Operating temperature | -10°C to 45°C | -10°C to 45°C | -10°C to 45°C |
| Operating Humidity | 10-90% | 10-90% | 10-90% |
| IP protective index | IP65 | IP65 | IP65 |
Company Profile
Vous voulez en savoir plus sur ce produit







